Aluminum sheets are versatile metals used across numerous industries.
Features
- Corrosion Resistance: Excellent resistance to corrosion, allowing for long service life.
- Formability: These grades exhibit high ductility, making them easy to form and shape.
- Malleability: Can be easily rolled and worked into intricate shapes.
- Lightweight Yet Strong: High strength-to-weight ratio leads to efficiency in applications.
Applications
Aluminum sheets are utilized in a wide range of applications, including:
- Transportation: Body panels, aircraft components, and interior parts for automotive.
- Construction: Cladding, roofing sheets, partition panels, and decorative elements.
- Packaging: Food and beverage cans, cartons, and wrappers.
- Electrical: Heat sinks, bus bars, and condenser fins in the HVAC industry.
Table: Chemical Composition
The chemical composition of the aluminum grades is essential in determining their mechanical properties and corrosion resistance.
Grade | Al (%) | Si (%) | Fe (%) | Cu (%) | Mg (%) | Mn (%) | Zn (%) | Ti (%) |
---|---|---|---|---|---|---|---|---|
1100 | 99.00 | 0.12 | 0.50 | 0.05 | 0.00 | 0.06 | 0.10 | 0.05 |
1050 | 99.50 | 0.10 | 0.40 | 0.02 | 0.00 | 0.03 | 0.05 | 0.02 |
1060 | 99.60 | 0.10 | 0.30 | 0.01 | 0.00 | 0.03 | 0.05 | 0.02 |
3003 | 97.00 | 0.20 | 0.70 | 0.12 | 1.00 | 0.40 | 0.10 | 0.03 |
3004 | 94.00 | 0.20 | 0.60 | 0.40 | 1.00 | 0.70 | 0.10 | 0.02 |
3105 | 95.00 | 0.10 | 0.40 | 0.30 | 0.50 | 0.40 | 0.05 | 0.02 |
Table: Technical Specifications
Specifications differ with each grade and should be evaluated according to specific requirements.
Property | Grade 1100 | Grade 1050 | Grade 1060 | Grade 3003 | Grade 3004 | Grade 3105 |
---|---|---|---|---|---|---|
Yield Strength (MPa) | 55-70 | 70-90 | 100-140 | 115-145 | 200-270 | 150-250 |
Tensile Strength (MPa) | 110-300 | 120-350 | 180-250 | 145-195 | 250-315 | 240-280 |
Elongation (%) | 30 | 15 | 15 | 20 | 15 | 10 |
Ultimate Strength (MPa) | 115-250 | 135-195 | 200-280 | 175-225 | 270-330 | 255-300 |
Typical Thickness (mm) | 0.2-6.0 | 0.2-6.0 | 0.2-6.0 | 0.5-6.0 | 0.5-6.0 | 0.5-6.0 |
Aluminum sheets attributed to grades 1100, 1050, 1060, 3003, 3004, and 3105 constitute some of the most versatile and widely applied products in the metalworking industry. Their unique properties provide outstanding corrosion resistance, great formability, and mechanical strength, making them ideal for a multitude of applications ranging from construction to the automotive and aerospace industries. Efficient selection of the right aluminum grade will greatly enhance both performance and efficiency in its end purposes.
The specifications and chemical properties outlined should assist engineers, designers, and business owners in making informed decisions tailored to their particular industry requirements.
Make sure to select the right aluminum sheet grade for your next project to leverage its full potential!