3003 3004 3105 alloy H14 extra width aluminum coil for sale
11/05 2025 Leo
In the aluminum processing industry, selecting the right alloy and temper is crucial for optimal performance in various applications. The 3003, 3004, and 3105 Alloy H14 Extra Width Aluminum Coils are renowned for their exceptional qualities, making them a popular choice for a wide range of industrial and commercial uses.
These aluminum coils come in the H14 temper—a quarter-hard temper state characterized by a good balance of strength and formability—and extra width options that suit large-scale fabrication processes reducing waste and enhancing efficiency.
- Material: Aluminum alloys 3003, 3004, and 3105
- Temper: H14 (Quarter-Hard)
- Form: Full coils in extra width sizes
- Common Surface: Mill finish or pre-treated based on customer requirements
- Industry applications: Roofing, siding, HVAC, fabrication, packaging, advertising
Features & Benefits
| Feature | Description | Benefit |
|---|
| Corrosion Resistance | Alloys contain manganese and minor amounts of copper and magnesium | Excellent corrosion resistance for outdoor use |
| Formability | H14 temper offers moderate forming ability with increased strength | Supports bending, drawing, and shaping |
| Good Workability | Widely recommended for stamping, spinning, and moderate post-processing | Easy fabrication and processing |
| Heat Resistance | Suitable for medium heat applications | Natural aging resistance without significant distortion |
| Extra Width Size | Up to 1500mm+ wide coils (varies by supplier and specification) | Reduces joins/welds in panels |
| Cost-effective | Offers good mechanical properties at an economical price | Ideal for mass production and cost-sensitive industries |
Chemical Composition
The chemical compositions of the 3003, 3004, and 3105 alloys as per ASTM B209 standards are summarized below:
| Element | 3003 (%) max | 3004 (%) max | 3105 (%) max |
|---|
| Aluminum (Al) | Balance | Balance | Balance |
| Manganese (Mn) | 1.20 - 1.50 | 1.00 - 1.50 | 0.20 - 0.80 |
| Copper (Cu) | 0.05 - 0.20 | 0.20 - 0.50 | 0.05 |
| Magnesium (Mg) | 0.10 | 0.80 - 1.30 | 0.3 |
| Iron (Fe) | 0.70 | 0.70 | 0.40 |
| Silicon (Si) | 0.60 | 0.60 | 0.30 |
| Others (Zn, Ti, Cr, ...) | -- | -- | -- |
Mechanical Properties (H14 Temper)
| Property | 3003 Alloy | 3004 Alloy | 3105 Alloy | Unit |
|---|
| Tensile Strength | 110 - 130 | 175 - 210 | 100 - 130 | MPa |
| Yield Strength | 70 - 125 | 130 - 190 | 90 - 110 | MPa |
| Elongation (in 2 inches) | 3 - 10 | 3 - 7 | 3 - 12 | % |
| Hardness | Moderate | Higher | Moderate | HV (approx.) |
| Density | 2.73 | 2.73 | 2.73 | g/cm³ |
Technical Specifications
| Specification | Details |
|---|
| Coil Width Range | 500 mm to 1500+ mm (depending on order) |
| Thickness Range | 0.2 mm to 6.0 mm |
| Coil Weight | Typically up to 5-7 Tons ± (based on parameters) |
| Temper Designation | H14 (Quarter Hard) |
| Surface Finish | Mill finish (can be customized) |
| Edge Type | Slit edge or mill edge |
| Standard | ASTM B209, various regional standards available |
Common Applications
| Application | Description | Alloy Preference |
|---|
| Roofing & Siding Panels | Lightweight, corrosion-resistant, easily formed | 3003, 3105 |
| HVAC Industry Components | Ducting, air conditioning shells with moderate forming and improved strength | 3004 |
| Advertising Panels | Vinyl wrap base with superb surface finish | 3003, 3105 |
| Appliance Manufacturing | Internal parts requiring good workability | 3004 |
| Packaging | Food containers, foils, where anti-corrosion is critical220 | 3003, 3105 |
3003
3004
3105
https://www.aluminum-sheet-metal.com/a/3003-3004-3105-alloy-h14-extra-width-aluminum-coil-for-sale.html
Related Products
Related Blog